Description
Product group: Rod seal
Design: NI asymmetrical u-ring with inner main sealing lip
Profile no.: 39
Specification: E suitable for one-sided pressure load
Model: ZL second seal lip
Seal material: TPU 95 3401
Operational application limits
Pressure (MPa): ≤ 40
Temperature (°C): -40 to +100
Running speed (m/s): ≤ 0.5
Catalog Rod Seal SNI 39 (MA 39) Download View Design Housing Download View Installation Download View
Media
Hydraulic oils acc. to DIN 51524 Part 1 – 3, lubricating oils, mineral oil based lubricating greases, highly non-flammable hydraulic fluids HFA, HFB, HFC acc. to VDMA 24317
Function
The SNI 39 u-ring is a single-acting rod seal with an asymmetrical design. A second seal lip supports the sealing function of the SNI 39 u-ring. Due to the synergy of the geometry and material, this design is exceptionally well-suited for extreme loads.
Installation
U-rings can be installed in both solid and split housings. Please note for a solid housing application a minimum width is necessary and suitable installation tool may be required.
Remarks
Seals made of TPU are very robust and are particularly well-suited for applications in mobil
d Size between 10 - 210 mm
D Size between 16 - 230 mm
H Size between 4.5 - 15 mm
Name | d | D | H |
---|---|---|---|
Name | d | D | H |
MA39 - 10 x 16 x 4.5 | 10 | 16 | 4.5 |
MA39 - 18 x 26 x 5.5 | 18 | 26 | 5.5 |
MA39 - 20 x 28 x 5.5 | 20 | 28 | 5.5 |
MA39 - 20 x 30 x 8 | 20 | 30 | 8 |
MA39 - 20 x 35 x 10 | 20 | 35 | 10 |
MA39 - 22 x 32 x 6 | 22 | 32 | 6 |
MA39 - 22 x 35 x 10 | 22 | 35 | 10 |
MA39 - 25 x 35 x 7 | 25 | 35 | 7 |
MA39 - 25 x 35 x 8 | 25 | 35 | 8 |
MA39 - 28 x 38 x 7 | 28 | 38 | 7 |
MA39 - 30 x 45 x 10 | 30 | 45 | 10 |
MA39 - 31.75 x 44.45 x 6 | 31.75 | 44.45 | 6 |
MA39 - 32 x 42 x 7 | 32 | 42 | 7 |
MA39 - 35 x 45 x 10 | 35 | 45 | 10 |
MA39 - 36 x 56 x 12 | 36 | 56 | 12 |
MA39 - 40 x 50 x 7 | 40 | 50 | 7 |
MA39 - 40 x 50 x 10 | 40 | 50 | 10 |
MA39 - 45 x 55 x 7 | 45 | 55 | 7 |
MA39 - 45 x 60 x 10 | 45 | 60 | 10 |
MA39 - 45 x 60 x 12 | 45 | 60 | 12 |
MA39 - 50 x 57 x 10 | 50 | 57 | 10 |
MA39 - 50 x 60 x 7 | 50 | 60 | 7 |
MA39 - 50 x 60 x 10 | 50 | 60 | 10 |
MA39 - 50 x 65 x 10 | 50 | 65 | 10 |
MA39 - 50.8 x 65.3 x 10 | 50.8 | 65.3 | 10 |
MA39 - 55 x 65 x 10 | 55 | 65 | 10 |
MA39 - 60 x 68 x 12 | 60 | 68 | 12 |
MA39 - 60 x 70 x 12 | 60 | 70 | 12 |
MA39 - 60 x 75 x 12 | 60 | 75 | 12 |
MA39 - 60 x 80 x 12 | 60 | 80 | 12 |
MA39 - 63 x 78 x 10 | 63 | 78 | 10 |
MA39 - 63 x 83 x 12 | 63 | 83 | 12 |
MA39 - 63 x 83 x 14 | 63 | 83 | 14 |
MA39 - 63.5 x 73.02 x 8 | 63.5 | 73.02 | 8 |
MA39 - 65 x 80 x 12 | 65 | 80 | 12 |
MA39 - 70 x 78 x 12 | 70 | 78 | 12 |
MA39 - 70 x 80 x 12 | 70 | 80 | 12 |
MA39 - 70 x 85 x 12 | 70 | 85 | 12 |
MA39 - 70 x 90 x 12 | 70 | 90 | 12 |
MA39 - 78 x 86 x 12 | 78 | 86 | 12 |
MA39 - 80 x 95 x 12 | 80 | 95 | 12 |
MA39 - 80 x 100 x 12 | 80 | 100 | 12 |
MA39 - 80 x 100 x 15 | 80 | 100 | 15 |
MA39 - 85 x 100 x 12 | 85 | 100 | 12 |
MA39 - 90 x 105 x 12 | 90 | 105 | 12 |
MA39 - 97 x 105 x 12 | 97 | 105 | 12 |
MA39 - 100 x 110 x 12 | 100 | 110 | 12 |
MA39 - 100 x 120 x 15 | 100 | 120 | 15 |
MA39 - 105 x 120 x 10 | 105 | 120 | 10 |
MA39 - 118 x 126 x 14 | 118 | 126 | 14 |
MA39 - 120 x 140 x 15 | 120 | 140 | 15 |
MA39 - 135 x 150 x 15 | 135 | 150 | 15 |
MA39 - 140 x 160 x 12 | 140 | 160 | 12 |
MA39 - 143 x 151 x 13.5 | 143 | 151 | 13.5 |
MA39 - 150 x 170 x 15 | 150 | 170 | 15 |
MA39 - 160 x 180 x 15 | 160 | 180 | 15 |
MA39 - 180 x 200 x 15 | 180 | 200 | 15 |
MA39 - 180 x 205 x 15 | 180 | 205 | 15 |
MA39 - 200 x 220 x 15 | 200 | 220 | 15 |
MA39 - 210 x 230 x 15 | 210 | 230 | 15 |
contact xxx xxx contact@varitec.ro Show email
+40757 xxx xxx +40757 512 137 Show phone no.
Sign-Up for the newsletter and receive 2% discount voucher for your first order.