Materiale:
NBR, FKM
Limita temperaturi:
NBR: -30 °C la +100 °C
FKM: -15 °C la +200 °C
Presiuni:
- etansare statica 50 bar, 400 bar cu back-up ring
- etansare dinamica 50 bar, 200 bar cu back-up ring
Catalog Inel-X Descarca Vizualizeaza
Viteza:
- miscare reciproca
- miscare de rotatie < 2 m/s
Functie
Inelele X sunt garnituri cu dubla actiune cu 4 buze, cu un profil aproape patrat in sectiune transversala. Inele X ating efectul de etansare prin instalarea si comprimarea intr-un locas radial sau axial. In conditii de functionare, presiunea mediului intareste functia de etansare.
Aplicatii
Inelele X sunt asemanatoare cu inelele O in manipulare si utilizare. De exemplu, acestea sunt folosite pentru etansarea radiala si axiala la flanse, mansoane si capace (aplicatii statice) si pentru etansarea pistoanelor, tijelor, arborilor de rotatie si miscarilor elicoidale (aplicatii dinamice).
Avantajele utilizarii inelelor X (comparativ cu inelele O)
Un grad ridicat de stabilitate pentru aplicatii dinamice, pentru ca inelul X nu este sensibil la rasucire in locas datorita sectiunii transversale aproape patrate.
Inelele X necesita un grad mai scazut de pretensionare radiala. Acest lucru da nastere la mai putina abraziune ca urmare a presiunilor de contact mai mici in joc.
Este posibil ca un rezervor de lubrifiant sa fie creat intre buzele de etansare.
d1 Dimensiune intre 1.07 - 659 mm
d2 Dimensiune intre 1.27 - 7 mm
Denumire | d1 | d2 |
---|---|---|
Denumire | d1 | d2 |
XR - 1.07 x 1.27 - FKM70 | 1.07 | 1.27 |
XR - 1.24 x 2.62 - NBR70 | 1.24 | 2.62 |
XR - 1.24 x 2.62 - FKM70 | 1.24 | 2.62 |
XR - 1.78 x 1.78 - NBR70 | 1.78 | 1.78 |
XR - 1.78 x 1.78 - FKM70 | 1.78 | 1.78 |
XR - 1.8 x 1.8 - NBR70 | 1.8 | 1.8 |
XR - 1.8 x 1.8 - FKM70 | 1.8 | 1.8 |
XR - 2 x 1.5 - NBR70 | 2 | 1.5 |
XR - 2 x 1.5 - FKM70 | 2 | 1.5 |
XR - 2.06 x 2.62 - NBR70 | 2.06 | 2.62 |
XR - 2.06 x 2.62 - FKM70 | 2.06 | 2.62 |
XR - 2.5 x 1.8 - NBR70 | 2.5 | 1.8 |
XR - 2.5 x 1.8 - FKM70 | 2.5 | 1.8 |
XR - 2.57 x 1.78 - NBR70 | 2.57 | 1.78 |
XR - 2.57 x 1.78 - FKM70 | 2.57 | 1.78 |
XR - 2.84 x 2.62 - NBR70 | 2.84 | 2.62 |
XR - 2.84 x 2.62 - FKM70 | 2.84 | 2.62 |
XR - 2.9 x 1.78 - NBR70 | 2.9 | 1.78 |
XR - 2.9 x 1.78 - FKM70 | 2.9 | 1.78 |
XR - 3.63 x 2.62 - NBR70 | 3.63 | 2.62 |
XR - 3.63 x 2.62 - FKM70 | 3.63 | 2.62 |
XR - 3.68 x 1.78 - NBR70 | 3.68 | 1.78 |
XR - 3.68 x 1.78 - FKM70 | 3.68 | 1.78 |
XR - 4.34 x 3.53 - NBR70 | 4.34 | 3.53 |
XR - 4.42 x 2.62 - NBR70 | 4.42 | 2.62 |
XR - 4.42 x 2.62 - FKM70 | 4.42 | 2.62 |
XR - 4.47 x 1.78 - NBR70 | 4.47 | 1.78 |
XR - 4.47 x 1.78 - FKM70 | 4.47 | 1.78 |
XR - 4.48 x 1.78 - NBR70 | 4.48 | 1.78 |
XR - 4.48 x 1.78 - FKM70 | 4.48 | 1.78 |
XR - 4.5 x 1.8 - NBR70 | 4.5 | 1.8 |
XR - 4.5 x 1.8 - FKM70 | 4.5 | 1.8 |
XR - 4.62 x 1.78 - NBR70 | 4.62 | 1.78 |
XR - 4.62 x 1.78 - FKM70 | 4.62 | 1.78 |
XR - 5.23 x 2.62 - NBR70 | 5.23 | 2.62 |
XR - 5.23 x 2.62 - FKM70 | 5.23 | 2.62 |
XR - 5.28 x 1.78 - NBR70 | 5.28 | 1.78 |
XR - 5.28 x 1.78 - FKM70 | 5.28 | 1.78 |
XR - 5.3 x 1.8 - NBR70 | 5.3 | 1.8 |
XR - 5.3 x 1.8 - FKM70 | 5.3 | 1.8 |
XR - 5.94 x 3.53 - NBR70 | 5.94 | 3.53 |
XR - 6 x 1.8 - NBR90 | 6 | 1.8 |
XR - 6 x 1.8 - NBR70 | 6 | 1.8 |
XR - 6 x 1.8 - FKM70 | 6 | 1.8 |
XR - 6 x 2.65 - NBR70 | 6 | 2.65 |
XR - 6 x 2.65 - FKM70 | 6 | 2.65 |
XR - 6.02 x 2.62 - NBR70 | 6.02 | 2.62 |
XR - 6.02 x 2.62 - FKM70 | 6.02 | 2.62 |
XR - 6.07 x 1.78 - NBR90 | 6.07 | 1.78 |
XR - 6.07 x 1.78 - NBR70 | 6.07 | 1.78 |
XR - 6.07 x 1.78 - FKM70 | 6.07 | 1.78 |
XR - 6.3 x 1.8 - FKM70 | 6.3 | 1.8 |
XR - 6.35 x 1.78 - FKM70 | 6.35 | 1.78 |
XR - 6.65 x 1.78 - NBR70 | 6.65 | 1.78 |
XR - 6.7 x 1.8 - NBR70 | 6.7 | 1.8 |
XR - 7 x 1.6 - NBR70 | 7 | 1.6 |
XR - 7.52 x 3.53 - NBR70 | 7.52 | 3.53 |
XR - 7.52 x 3.53 - FKM70 | 7.52 | 3.53 |
XR - 7.59 x 2.62 - NBR70 | 7.59 | 2.62 |
XR - 7.59 x 2.62 - FKM70 | 7.59 | 2.62 |
XR - 7.6 x 2.62 - NBR70 | 7.6 | 2.62 |
XR - 7.6 x 2.62 - FKM70 | 7.6 | 2.62 |
XR - 7.66 x 1.78 - NBR70 | 7.66 | 1.78 |
XR - 7.66 x 1.78 - FKM70 | 7.66 | 1.78 |
XR - 8.2 x 1.78 - NBR80 | 8.2 | 1.78 |
XR - 8.2 x 1.78 - NBR70 | 8.2 | 1.78 |
XR - 8.2 x 1.78 - FKM70 | 8.2 | 1.78 |
XR - 8.73 x 1.78 - FKM70 | 8.73 | 1.78 |
XR - 8.76 x 1.8 - FKM70 | 8.76 | 1.8 |
XR - 9.12 x 3.53 - NBR70 | 9.12 | 3.53 |
XR - 9.12 x 3.53 - FKM70 | 9.12 | 3.53 |
XR - 9.19 x 2.62 - NBR70 | 9.19 | 2.62 |
XR - 9.19 x 2.62 - FKM70 | 9.19 | 2.62 |
XR - 9.19 x 3.53 - FKM70 | 9.19 | 3.53 |
XR - 9.25 x 1.78 - NBR90 | 9.25 | 1.78 |
XR - 9.25 x 1.78 - NBR70 | 9.25 | 1.78 |
XR - 9.25 x 1.78 - FKM70 | 9.25 | 1.78 |
XR - 9.7 x 1.78 - NBR70 | 9.7 | 1.78 |
XR - 9.7 x 1.78 - FKM70 | 9.7 | 1.78 |
XR - 9.8 x 2.62 - NBR90 | 9.8 | 2.62 |
XR - 9.8 x 2.62 - NBR70 | 9.8 | 2.62 |
XR - 10.2 x 2.62 - NBR70 | 10.2 | 2.62 |
XR - 10.2 x 2.62 - FKM70 | 10.2 | 2.62 |
XR - 10.46 x 5.33 - NBR70 | 10.46 | 5.33 |
XR - 10.46 x 5.33 - FKM70 | 10.46 | 5.33 |
XR - 10.69 x 3.53 - NBR70 | 10.69 | 3.53 |
XR - 10.69 x 3.53 - FKM70 | 10.69 | 3.53 |
XR - 10.77 x 2.62 - NBR70 | 10.77 | 2.62 |
XR - 10.77 x 2.62 - FKM70 | 10.77 | 2.62 |
XR - 10.78 x 2.62 - NBR90 | 10.78 | 2.62 |
XR - 10.78 x 2.62 - NBR70 | 10.78 | 2.62 |
XR - 10.78 x 2.62 - FKM70 | 10.78 | 2.62 |
XR - 10.82 x 1.78 - NBR90 | 10.82 | 1.78 |
XR - 10.82 x 1.78 - NBR70 | 10.82 | 1.78 |
XR - 10.82 x 1.78 - FKM70 | 10.82 | 1.78 |
XR - 11.6 x 2.62 - NBR70 | 11.6 | 2.62 |
XR - 11.7 x 2.62 - NBR70 | 11.7 | 2.62 |
XR - 12.07 x 5.33 - NBR70 | 12.07 | 5.33 |
XR - 12.07 x 5.33 - FKM70 | 12.07 | 5.33 |
XR - 12.29 x 3.53 - NBR70 | 12.29 | 3.53 |
XR - 12.29 x 3.53 - FKM70 | 12.29 | 3.53 |
XR - 12.37 x 2.62 - NBR90 | 12.37 | 2.62 |
XR - 12.37 x 2.62 - NBR70 | 12.37 | 2.62 |
XR - 12.37 x 2.62 - FKM70 | 12.37 | 2.62 |
XR - 12.42 x 1.78 - NBR70 | 12.42 | 1.78 |
XR - 12.42 x 1.78 - FKM70 | 12.42 | 1.78 |
XR - 12.5 x 1.8 - NBR70 | 12.5 | 1.8 |
XR - 12.5 x 1.8 - FKM70 | 12.5 | 1.8 |
XR - 13.64 x 5.33 - NBR70 | 13.64 | 5.33 |
XR - 13.64 x 5.33 - FKM70 | 13.64 | 5.33 |
XR - 13.87 x 3.53 - NBR70 | 13.87 | 3.53 |
XR - 13.87 x 3.53 - FKM70 | 13.87 | 3.53 |
XR - 13.95 x 2.62 - NBR90 | 13.95 | 2.62 |
XR - 13.95 x 2.62 - NBR70 | 13.95 | 2.62 |
XR - 13.95 x 2.62 - FKM70 | 13.95 | 2.62 |
XR - 14 x 1.78 - NBR70 | 14 | 1.78 |
XR - 14 x 1.78 - FKM70 | 14 | 1.78 |
XR - 14 x 1.8 - FKM70 | 14 | 1.8 |
XR - 14 x 2.65 - NBR90 | 14 | 2.65 |
XR - 14 x 2.65 - NBR70 | 14 | 2.65 |
XR - 14 x 2.65 - FKM70 | 14 | 2.65 |
XR - 14.7 x 2.62 - FKM70 | 14.7 | 2.62 |
XR - 14.8 x 2.62 - NBR70 | 14.8 | 2.62 |
XR - 15.24 x 5.33 - NBR70 | 15.24 | 5.33 |
XR - 15.24 x 5.33 - FKM70 | 15.24 | 5.33 |
XR - 15.47 x 3.53 - NBR70 | 15.47 | 3.53 |
XR - 15.47 x 3.53 - FKM70 | 15.47 | 3.53 |
XR - 15.5 x 1.8 - NBR70 | 15.5 | 1.8 |
XR - 15.5 x 1.8 - FKM70 | 15.5 | 1.8 |
XR - 15.5 x 2.65 - NBR90 | 15.5 | 2.65 |
XR - 15.5 x 2.65 - NBR70 | 15.5 | 2.65 |
XR - 15.5 x 2.65 - FKM70 | 15.5 | 2.65 |
XR - 15.54 x 2.62 - NBR90 | 15.54 | 2.62 |
XR - 15.54 x 2.62 - NBR70 | 15.54 | 2.62 |
XR - 15.54 x 2.62 - FKM70 | 15.54 | 2.62 |
XR - 15.55 x 2.62 - NBR90 | 15.55 | 2.62 |
XR - 15.55 x 2.62 - NBR70 | 15.55 | 2.62 |
XR - 15.55 x 2.62 - FKM70 | 15.55 | 2.62 |
XR - 15.6 x 1.78 - NBR70 | 15.6 | 1.78 |
XR - 15.6 x 1.78 - FKM70 | 15.6 | 1.78 |
XR - 16.2 x 2.62 - NBR70 | 16.2 | 2.62 |
XR - 16.2 x 2.62 - FKM70 | 16.2 | 2.62 |
XR - 16.2 x 2.72 - FKM70 | 16.2 | 2.72 |
XR - 16.4 x 2.62 - NBR70 | 16.4 | 2.62 |
XR - 16.4 x 2.62 - FKM70 | 16.4 | 2.62 |
XR - 16.81 x 5.33 - NBR70 | 16.81 | 5.33 |
XR - 16.81 x 5.33 - FKM70 | 16.81 | 5.33 |
XR - 17 x 2.65 - NBR70 | 17 | 2.65 |
XR - 17 x 2.65 - FKM70 | 17 | 2.65 |
XR - 17 x 3.55 - NBR70 | 17 | 3.55 |
XR - 17 x 3.55 - FKM70 | 17 | 3.55 |
XR - 17.04 x 3.53 - NBR70 | 17.04 | 3.53 |
XR - 17.04 x 3.53 - FKM70 | 17.04 | 3.53 |
XR - 17.12 x 2.62 - NBR70 | 17.12 | 2.62 |
XR - 17.12 x 2.62 - FKM70 | 17.12 | 2.62 |
XR - 17.13 x 2.62 - NBR70 | 17.13 | 2.62 |
XR - 17.13 x 2.62 - FKM70 | 17.13 | 2.62 |
XR - 17.16 x 1.78 - NBR70 | 17.16 | 1.78 |
XR - 17.16 x 1.78 - FKM70 | 17.16 | 1.78 |
XR - 17.17 x 1.78 - NBR70 | 17.17 | 1.78 |
XR - 17.17 x 1.78 - FKM70 | 17.17 | 1.78 |
XR - 17.75 x 2.62 - NBR70 | 17.75 | 2.62 |
XR - 17.86 x 2.62 - NBR70 | 17.86 | 2.62 |
XR - 18 x 2.65 - NBR70 | 18 | 2.65 |
XR - 18 x 3.55 - NBR70 | 18 | 3.55 |
XR - 18 x 3.55 - FKM70 | 18 | 3.55 |
XR - 18.2 x 3.53 - NBR70 | 18.2 | 3.53 |
XR - 18.2 x 3.53 - FKM70 | 18.2 | 3.53 |
XR - 18.42 x 5.33 - NBR70 | 18.42 | 5.33 |
XR - 18.42 x 5.33 - FKM70 | 18.42 | 5.33 |
XR - 18.5 x 3.55 - NBR70 | 18.5 | 3.55 |
XR - 18.5 x 3.55 - FKM70 | 18.5 | 3.55 |
XR - 18.64 x 3.53 - NBR70 | 18.64 | 3.53 |
XR - 18.64 x 3.53 - FKM70 | 18.64 | 3.53 |
XR - 18.65 x 3.53 - NBR70 | 18.65 | 3.53 |
XR - 18.65 x 3.53 - FKM70 | 18.65 | 3.53 |
XR - 18.72 x 2.62 - NBR90 | 18.72 | 2.62 |
XR - 18.72 x 2.62 - NBR70 | 18.72 | 2.62 |
XR - 18.72 x 2.62 - FKM70 | 18.72 | 2.62 |
XR - 18.77 x 1.78 - NBR70 | 18.77 | 1.78 |
XR - 18.77 x 1.78 - FKM70 | 18.77 | 1.78 |
XR - 19.99 x 5.33 - NBR70 | 19.99 | 5.33 |
XR - 19.99 x 5.33 - FKM70 | 19.99 | 5.33 |
XR - 20 x 3.55 - NBR70 | 20 | 3.55 |
XR - 20 x 3.55 - FKM70 | 20 | 3.55 |
XR - 20.22 x 3.53 - NBR70 | 20.22 | 3.53 |
XR - 20.22 x 3.53 - FKM70 | 20.22 | 3.53 |
XR - 20.29 x 2.62 - NBR70 | 20.29 | 2.62 |
XR - 20.29 x 2.62 - FKM70 | 20.29 | 2.62 |
XR - 20.35 x 1.78 - NBR70 | 20.35 | 1.78 |
XR - 20.35 x 1.78 - FKM70 | 20.35 | 1.78 |
XR - 20.35 x 1.78 - EPDM70 | 20.35 | 1.78 |
XR - 20.9 x 3.53 - NBR90 | 20.9 | 3.53 |
XR - 21 x 3.55 - NBR90 | 21 | 3.55 |
XR - 21.59 x 5.33 - NBR70 | 21.59 | 5.33 |
XR - 21.82 x 3.53 - NBR70 | 21.82 | 3.53 |
XR - 21.82 x 3.53 - FKM70 | 21.82 | 3.53 |
XR - 21.89 x 2.62 - NBR70 | 21.89 | 2.62 |
XR - 21.89 x 2.62 - FKM70 | 21.89 | 2.62 |
XR - 21.95 x 1.78 - NBR70 | 21.95 | 1.78 |
XR - 21.95 x 1.78 - FKM70 | 21.95 | 1.78 |
XR - 22 x 1.8 - NBR70 | 22 | 1.8 |
XR - 22 x 1.8 - FKM70 | 22 | 1.8 |
XR - 22 x 2.65 - NBR70 | 22 | 2.65 |
XR - 22 x 3.55 - NBR70 | 22 | 3.55 |
XR - 22 x 3.55 - FKM70 | 22 | 3.55 |
XR - 23.16 x 5.33 - FKM70 | 23.16 | 5.33 |
XR - 23.17 x 5.33 - NBR70 | 23.17 | 5.33 |
XR - 23.39 x 3.53 - NBR90 | 23.39 | 3.53 |
XR - 23.39 x 3.53 - NBR70 | 23.39 | 3.53 |
XR - 23.39 x 3.53 - FKM70 | 23.39 | 3.53 |
XR - 23.4 x 3.53 - NBR90 | 23.4 | 3.53 |
XR - 23.4 x 3.53 - NBR70 | 23.4 | 3.53 |
XR - 23.4 x 3.53 - FKM70 | 23.4 | 3.53 |
XR - 23.47 x 2.62 - NBR70 | 23.47 | 2.62 |
XR - 23.47 x 2.62 - FKM70 | 23.47 | 2.62 |
XR - 23.52 x 1.78 - NBR70 | 23.52 | 1.78 |
XR - 23.52 x 1.78 - FKM70 | 23.52 | 1.78 |
XR - 23.53 x 1.78 - NBR70 | 23.53 | 1.78 |
XR - 23.53 x 1.78 - FKM70 | 23.53 | 1.78 |
XR - 23.6 x 2.65 - NBR70 | 23.6 | 2.65 |
XR - 23.6 x 2.65 - FKM70 | 23.6 | 2.65 |
XR - 23.6 x 3.55 - NBR90 | 23.6 | 3.55 |
XR - 23.6 x 3.55 - NBR70 | 23.6 | 3.55 |
XR - 23.6 x 3.55 - FKM70 | 23.6 | 3.55 |
XR - 23.99 x 3.53 - NBR70 | 23.99 | 3.53 |
XR - 23.99 x 3.53 - FKM70 | 23.99 | 3.53 |
XR - 24 x 3.55 - NBR70 | 24 | 3.55 |
XR - 24 x 3.55 - FKM70 | 24 | 3.55 |
XR - 24.77 x 5.33 - NBR90 | 24.77 | 5.33 |
XR - 24.77 x 5.33 - NBR70 | 24.77 | 5.33 |
XR - 24.77 x 5.33 - FKM70 | 24.77 | 5.33 |
XR - 24.99 x 3.53 - NBR70 | 24.99 | 3.53 |
XR - 24.99 x 3.53 - FKM70 | 24.99 | 3.53 |
XR - 25 x 2.65 - NBR90 | 25 | 2.65 |
XR - 25 x 2.65 - NBR70 | 25 | 2.65 |
XR - 25 x 2.65 - FKM70 | 25 | 2.65 |
XR - 25 x 3.55 - NBR70 | 25 | 3.55 |
XR - 25 x 3.55 - FKM70 | 25 | 3.55 |
XR - 25.07 x 2.62 - NBR90 | 25.07 | 2.62 |
XR - 25.07 x 2.62 - NBR70 | 25.07 | 2.62 |
XR - 25.07 x 2.62 - FKM70 | 25.07 | 2.62 |
XR - 25.12 x 1.78 - NBR70 | 25.12 | 1.78 |
XR - 25.12 x 1.78 - FKM70 | 25.12 | 1.78 |
XR - 25.8 x 3.53 - NBR70 | 25.8 | 3.53 |
XR - 25.8 x 3.53 - FKM70 | 25.8 | 3.53 |
XR - 25.8 x 3.55 - NBR70 | 25.8 | 3.55 |
XR - 25.8 x 3.55 - FKM70 | 25.8 | 3.55 |
XR - 25.9 x 3.53 - NBR70 | 25.9 | 3.53 |
XR - 25.9 x 3.53 - FKM70 | 25.9 | 3.53 |
XR - 26 x 3.55 - NBR70 | 26 | 3.55 |
XR - 26 x 3.55 - FKM70 | 26 | 3.55 |
XR - 26.34 x 5.33 - NBR70 | 26.34 | 5.33 |
XR - 26.34 x 5.33 - FKM70 | 26.34 | 5.33 |
XR - 26.5 x 2.65 - NBR70 | 26.5 | 2.65 |
XR - 26.5 x 2.65 - FKM70 | 26.5 | 2.65 |
XR - 26.5 x 3.55 - NBR90 | 26.5 | 3.55 |
XR - 26.5 x 3.55 - FKM70 | 26.5 | 3.55 |
XR - 26.57 x 3.53 - NBR70 | 26.57 | 3.53 |
XR - 26.57 x 3.53 - FKM70 | 26.57 | 3.53 |
XR - 26.58 x 3.53 - NBR90 | 26.58 | 3.53 |
XR - 26.58 x 3.53 - FKM70 | 26.58 | 3.53 |
XR - 26.64 x 2.62 - NBR70 | 26.64 | 2.62 |
XR - 26.64 x 2.62 - FKM70 | 26.64 | 2.62 |
XR - 26.65 x 2.62 - NBR70 | 26.65 | 2.62 |
XR - 26.65 x 2.62 - FKM70 | 26.65 | 2.62 |
XR - 26.7 x 1.78 - NBR70 | 26.7 | 1.78 |
XR - 26.7 x 1.78 - FKM70 | 26.7 | 1.78 |
XR - 27.57 x 3.53 - NBR70 | 27.57 | 3.53 |
XR - 27.57 x 3.53 - FKM70 | 27.57 | 3.53 |
XR - 27.93 x 5.33 - NBR70 | 27.93 | 5.33 |
XR - 27.93 x 5.33 - FKM70 | 27.93 | 5.33 |
XR - 27.94 x 5.33 - FKM70 | 27.94 | 5.33 |
XR - 28 x 2.65 - NBR70 | 28 | 2.65 |
XR - 28 x 3.55 - NBR90 | 28 | 3.55 |
XR - 28 x 3.55 - NBR70 | 28 | 3.55 |
XR - 28 x 3.55 - FKM70 | 28 | 3.55 |
XR - 28.17 x 3.53 - NBR90 | 28.17 | 3.53 |
XR - 28.17 x 3.53 - NBR70 | 28.17 | 3.53 |
XR - 28.17 x 3.53 - FKM70 | 28.17 | 3.53 |
XR - 28.25 x 2.62 - NBR70 | 28.25 | 2.62 |
XR - 28.25 x 2.62 - FKM70 | 28.25 | 2.62 |
XR - 28.3 x 1.78 - NBR70 | 28.3 | 1.78 |
XR - 28.3 x 1.78 - FKM70 | 28.3 | 1.78 |
XR - 29.51 x 5.33 - NBR70 | 29.51 | 5.33 |
XR - 29.51 x 5.33 - FKM70 | 29.51 | 5.33 |
XR - 29.74 x 3.53 - NBR70 | 29.74 | 3.53 |
XR - 29.74 x 3.53 - FKM70 | 29.74 | 3.53 |
XR - 29.75 x 3.53 - NBR70 | 29.75 | 3.53 |
XR - 29.75 x 3.53 - FKM70 | 29.75 | 3.53 |
XR - 29.82 x 2.62 - NBR70 | 29.82 | 2.62 |
XR - 29.82 x 2.62 - FKM70 | 29.82 | 2.62 |
XR - 29.87 x 1.78 - NBR70 | 29.87 | 1.78 |
XR - 29.87 x 1.78 - FKM70 | 29.87 | 1.78 |
XR - 30 x 2.65 - NBR70 | 30 | 2.65 |
XR - 30 x 2.65 - FKM70 | 30 | 2.65 |
XR - 30 x 3.55 - NBR70 | 30 | 3.55 |
XR - 30 x 3.55 - FKM70 | 30 | 3.55 |
XR - 31.12 x 5.33 - NBR70 | 31.12 | 5.33 |
XR - 31.12 x 5.33 - FKM70 | 31.12 | 5.33 |
XR - 31.34 x 3.53 - NBR90 | 31.34 | 3.53 |
XR - 31.34 x 3.53 - NBR70 | 31.34 | 3.53 |
XR - 31.34 x 3.53 - FKM70 | 31.34 | 3.53 |
XR - 31.42 x 2.62 - NBR70 | 31.42 | 2.62 |
XR - 31.42 x 2.62 - FKM70 | 31.42 | 2.62 |
XR - 31.47 x 1.78 - NBR70 | 31.47 | 1.78 |
XR - 31.47 x 1.78 - FKM70 | 31.47 | 1.78 |
XR - 31.5 x 2.65 - NBR70 | 31.5 | 2.65 |
XR - 31.5 x 2.65 - FKM70 | 31.5 | 2.65 |
XR - 31.5 x 3.55 - NBR90 | 31.5 | 3.55 |
XR - 31.5 x 3.55 - NBR70 | 31.5 | 3.55 |
XR - 31.5 x 3.55 - FKM70 | 31.5 | 3.55 |
XR - 32.04 x 3.53 - NBR90 | 32.04 | 3.53 |
XR - 32.04 x 3.53 - FKM70 | 32.04 | 3.53 |
XR - 32.69 x 5.33 - NBR70 | 32.69 | 5.33 |
XR - 32.69 x 5.33 - FKM70 | 32.69 | 5.33 |
XR - 32.92 x 3.53 - NBR90 | 32.92 | 3.53 |
XR - 32.92 x 3.53 - NBR70 | 32.92 | 3.53 |
XR - 32.92 x 3.53 - FKM70 | 32.92 | 3.53 |
XR - 32.99 x 2.62 - NBR70 | 32.99 | 2.62 |
XR - 32.99 x 2.62 - FKM70 | 32.99 | 2.62 |
XR - 33 x 1.8 - NBR70 | 33 | 1.8 |
XR - 33 x 1.8 - FKM70 | 33 | 1.8 |
XR - 33 x 2.62 - NBR70 | 33 | 2.62 |
XR - 33 x 2.62 - FKM70 | 33 | 2.62 |
XR - 33 x 2.65 - NBR70 | 33 | 2.65 |
XR - 33 x 2.65 - FKM70 | 33 | 2.65 |
XR - 33 x 3.55 - NBR90 | 33 | 3.55 |
XR - 33 x 3.55 - NBR70 | 33 | 3.55 |
XR - 33 x 3.55 - FKM70 | 33 | 3.55 |
XR - 33.05 x 1.78 - NBR70 | 33.05 | 1.78 |
XR - 33.05 x 1.78 - FKM70 | 33.05 | 1.78 |
XR - 33.8 x 3.53 - NBR70 | 33.8 | 3.53 |
XR - 33.8 x 3.53 - FKM70 | 33.8 | 3.53 |
XR - 34 x 3.55 - NBR70 | 34 | 3.55 |
XR - 34 x 3.55 - FKM70 | 34 | 3.55 |
XR - 34.29 x 5.33 - NBR70 | 34.29 | 5.33 |
XR - 34.29 x 5.33 - FKM70 | 34.29 | 5.33 |
XR - 34.5 x 2.65 - NBR70 | 34.5 | 2.65 |
XR - 34.5 x 2.65 - FKM70 | 34.5 | 2.65 |
XR - 34.5 x 3.55 - NBR90 | 34.5 | 3.55 |
XR - 34.5 x 3.55 - NBR70 | 34.5 | 3.55 |
XR - 34.5 x 3.55 - FKM70 | 34.5 | 3.55 |
XR - 34.52 x 3.53 - NBR90 | 34.52 | 3.53 |
XR - 34.52 x 3.53 - NBR70 | 34.52 | 3.53 |
XR - 34.52 x 3.53 - FKM70 | 34.52 | 3.53 |
XR - 34.59 x 2.62 - NBR70 | 34.59 | 2.62 |
XR - 34.59 x 2.62 - FKM70 | 34.59 | 2.62 |
XR - 34.65 x 1.78 - NBR70 | 34.65 | 1.78 |
XR - 34.65 x 1.78 - FKM70 | 34.65 | 1.78 |
XR - 36 x 2.65 - NBR70 | 36 | 2.65 |
XR - 36 x 2.65 - FKM70 | 36 | 2.65 |
XR - 36 x 3.55 - NBR70 | 36 | 3.55 |
XR - 36 x 3.55 - FKM70 | 36 | 3.55 |
XR - 36.09 x 3.53 - NBR70 | 36.09 | 3.53 |
XR - 36.09 x 3.53 - FKM70 | 36.09 | 3.53 |
XR - 36.1 x 3.53 - NBR70 | 36.1 | 3.53 |
XR - 36.1 x 3.53 - FKM70 | 36.1 | 3.53 |
XR - 36.17 x 2.62 - NBR70 | 36.17 | 2.62 |
XR - 36.17 x 2.62 - FKM70 | 36.17 | 2.62 |
XR - 37.47 x 5.33 - NBR70 | 37.47 | 5.33 |
XR - 37.47 x 5.33 - FKM70 | 37.47 | 5.33 |
XR - 37.5 x 2.65 - NBR70 | 37.5 | 2.65 |
XR - 37.5 x 2.65 - FKM70 | 37.5 | 2.65 |
XR - 37.5 x 3.55 - NBR70 | 37.5 | 3.55 |
XR - 37.5 x 3.55 - FKM70 | 37.5 | 3.55 |
XR - 37.69 x 3.53 - NBR70 | 37.69 | 3.53 |
XR - 37.69 x 3.53 - FKM70 | 37.69 | 3.53 |
XR - 37.77 x 2.62 - NBR70 | 37.77 | 2.62 |
XR - 37.77 x 2.62 - FKM70 | 37.77 | 2.62 |
XR - 37.82 x 1.78 - NBR70 | 37.82 | 1.78 |
XR - 37.82 x 1.78 - FKM70 | 37.82 | 1.78 |
XR - 38 x 1.8 - NBR70 | 38 | 1.8 |
XR - 38 x 1.8 - FKM70 | 38 | 1.8 |
XR - 39.2 x 5.33 - NBR70 | 39.2 | 5.33 |
XR - 39.2 x 5.33 - FKM70 | 39.2 | 5.33 |
XR - 39.34 x 2.62 - NBR70 | 39.34 | 2.62 |
XR - 39.34 x 2.62 - FKM70 | 39.34 | 2.62 |
XR - 39.35 x 2.62 - NBR70 | 39.35 | 2.62 |
XR - 39.35 x 2.62 - FKM70 | 39.35 | 2.62 |
XR - 39.5 x 2.65 - NBR70 | 39.5 | 2.65 |
XR - 39.5 x 2.65 - FKM70 | 39.5 | 2.65 |
XR - 39.64 x 5.33 - NBR70 | 39.64 | 5.33 |
XR - 40.64 x 5.33 - NBR90 | 40.64 | 5.33 |
XR - 40.64 x 5.33 - NBR70 | 40.64 | 5.33 |
XR - 40.64 x 5.33 - FKM70 | 40.64 | 5.33 |
XR - 40.65 x 5.33 - NBR90 | 40.65 | 5.33 |
XR - 40.65 x 5.33 - NBR70 | 40.65 | 5.33 |
XR - 40.65 x 5.33 - FKM70 | 40.65 | 5.33 |
XR - 40.87 x 3.53 - NBR90 | 40.87 | 3.53 |
XR - 40.87 x 3.53 - NBR70 | 40.87 | 3.53 |
XR - 40.87 x 3.53 - FKM70 | 40.87 | 3.53 |
XR - 40.95 x 2.62 - NBR70 | 40.95 | 2.62 |
XR - 40.95 x 2.62 - FKM70 | 40.95 | 2.62 |
XR - 41 x 1.78 - NBR70 | 41 | 1.78 |
