Dichtomatik

Dichtomatik

Dichtomatik

Sursa dvs. pentru garnituri Dichtomatik - Reprezentanța pentru România

În calitate de distribuitor autorizat, suntem mândri să reprezentăm Dichtomatik (FST), un lider global în soluții și tehnologii de etanșare. Furnizăm întreaga gamă de produse de etanșare Dichtomatik concepute pentru a satisface cerințele exigente ale diverselor industrii.

Catalog Dichtomatik Vizualizeaza

Tehnologii de etanșare Dichtomatik: inovație în soluții de etanșare
Dichtomatik este renumită pentru materialele sale de etanșare, designul și procesele de producție de ultimă oră. Oferim informații complete despre produsele lor, de la etanșări statice și etanșări dinamice până la etanșări de rotație - simering și soluții de etanșare personalizate.

 

Expertiză și asistență pentru nevoile dvs. de etanșare
Echipa noastră de experți tehnici este aici pentru a vă oferi îndrumări și asistență, ajutându-vă să navigați prin complexitățile portofoliului vast de produse Dichtomatik. Înțelegem cerințele specifice de etanșare ale diverselor industrii și vă putem ajuta în selectarea celor mai potrivite soluții pentru aplicația dumneavoastră.

 

Luați legătura cu noi - Suntem dornici să vă ajutăm!
Explorați site-ul nostru web pentru a afla mai multe despre soluțiile de etanșare ale Dichtomatik. Contactați-ne astăzi pentru orice întrebări la office+dichtomatik@varitec.ro.

 

 

d1 Dimensiune intre 0.74 - 5495 mm

Denumire d1
Denumire d1
49129750-O-Ring | 0.74 X 1.02 mm | 70 VMQ SI701822 Red 0.74
67024873-O-Ring | 0.74 X 1.02 mm | 80 FKM B1OR81FK Black 0.74
49494402-O-Ring | 0.74 X 1.02 mm | 90 NBR S1OR91NB Black 0.74
49478306-O-Ring | 0.74 X 1.02 mm | 70 NBR S1OR71NB Black 0.74
67069718-O-Ring Cord RS | 1 X mm | 70 NBR S1RC71NB Black 1
67023344-O-Ring | 1 X 1 mm | 70 NBR NB702822 Black 1
49103835-O-Ring | 1.000 X 2.000 mm | 70 NBR S1OR71NB Black 1
67003330-O-Ring | 1.02 X 1.78 mm | 70 NBR NB702719 Black 1.02
67012537-O-Ring | 1.07 X 1.27 mm | 80 FKM B1OR81FK Black 1.07
49492884-O-Ring | 1.07 X 1.27 mm | 70 NBR S1OR71NB Black 1.07
67126462-X-Ring | 1.07 X 1.27 X mm | 70 FKM FP703401 Black 1.07
67204894-O-Ring | 1.07 X 1.27 mm | 75 FKM FP759412 Peroxide Black 1.07
49129751-O-Ring | 1.07 X 1.27 mm | 70 VMQ SI701822 Red 1.07
67193664-O-Ring | 1.15 X 1 mm | 70 NBR S1OR71NB Black 1.15
67194600-O-Ring | 1.15 X 1 mm | 80 FKM B1OR81FK Black 1.15
67030875-O-Ring | 1.15 X 1 mm | 90 NBR NB902708 Black 1.15
49443056-O-Ring | 1.15 X 1 mm | 80 NBR S1OR81NB Black 1.15
49425182-O-Ring Cord RS | 1.2 X mm | 75 FKM FP754101 Black 1.2
67189257-O-Ring | 1.2 X 1.1 mm | 70 NBR S1OR71NB Black 1.2
67189257-O-Ring | 1.2 X 1.1 mm | 70 NBR S1OR71NB Black 1.2
49129756-O-Ring | 1.24 X 2.62 mm | 70 VMQ SI701822 Red 1.24
67193842-O-Ring | 1.24 X 2.62 mm | 70 NBR S1OR71NB Black 1.24
67023852-O-Ring | 1.24 X 2.62 mm | 80 FKM B1OR81FK Black 1.24
67194912-O-Ring | 1.24 X 2.62 mm | 70 EPDM EP703901 Peroxide Black 1.24
67087310-O-Ring | 1.25 X 1.5 mm | 70 NBR S1OR71NB Black 1.25
67087310-O-Ring | 1.25 X 1.5 mm | 70 NBR S1OR71NB Black 1.25
49463378-O-Ring | 1.4 X 1.25 mm | 70 NBR S1OR71NB Black 1.4
49129752-O-Ring | 1.42 X 1.52 mm | 70 VMQ SI701822 Red 1.42
49461596-O-Ring | 1.42 X 1.52 mm | 70 EPDM EP707103 Sulphur Black 1.42
49101212-O-Ring | 1.42 X 1.52 mm | 75 FKM FP759411 Green 1.42
49492885-O-Ring | 1.42 X 1.52 mm | 70 NBR S1OR71NB Black 1.42
67012538-O-Ring | 1.42 X 1.52 mm | 80 FKM B1OR81FK Black 1.42
67191839-O-Ring Cord RS | 1.5 X mm | 75 FKM FP754101 Black 1.5
67118509-O-Ring Cord RS | 1.55 X mm | 70 NBR NB702201 Black 1.5
49112913-O-Ring Cord RS | 1.5 X mm | 70 EPDM EP704101 Black 1.5
49110500-O-Ring Cord RS | 1.55 X mm | 70 EPDM EP704101 Black 1.5
67180203-O-Ring Cord RS | 1.5 X mm | 70 NBR NB702201 Black 1.5
67040664-O-Ring Cord RS | 1.55 X mm | 70 NBR NB702201 Black 1.5
67059582-O-Ring Cord RS | 1.5 X mm | 60 VMQ SI604101 Red 1.5
67093304-O-Ring Cord RS | 1.5 X mm | 70 NBR NB702201 Black 1.5
49132349-O-Ring | 1.5 X 1 mm | 70 VMQ SI701822 Red 1.5
49132349-O-Ring | 1.5 X 1 mm | 70 VMQ SI701822 Red 1.5
49452704-O-Ring | 1.5 X 1 mm | 70 NBR S1OR71NB Black 1.5
67049648-O-Ring | 1.5 X 1 mm | 70 EPDM EP702705 Sulphur Black 1.5
67012207-O-Ring | 1.5 X 1 mm | 80 FKM B1OR81FK Black 1.5
67023853-O-Ring | 1.5 X 1.5 mm | 80 FKM B1OR81FK Black 1.5
67005528-O-Ring | 1.5 X 1.5 mm | 70 NBR NB707101 Black 1.5
67176891-O-Ring BIB | 1.5 X 1.5 mm | 70 NBR NB707101 Black 1.5
49129608-O-Ring | 1.5 X 1.5 mm | 70 VMQ SI701822 Red 1.5
67023853-O-Ring | 1.5 X 1.5 mm | 80 FKM B1OR81FK Black 1.5
49129608-O-Ring | 1.5 X 1.5 mm | 70 VMQ SI701822 Red 1.5
67080702-Guide Strip GS01 | 1.5 X 10 X mm | PTFE PT009807 1.5
67126888-Guide Strip GS01 | 1.5 X 15 X mm | PTFE PT009807 1.5
67126880-Guide Strip GS01 | 1.5 X 2.5 X mm | PTFE PT009807 1.5
67126881-Guide Strip GS01 | 1.5 X 3.2 X mm | PTFE PT009807 1.5
67126440-Guide Strip GS01 | 1.5 X 4.2 X mm | PTFE PT009807 1.5
67126882-Guide Strip GS01 | 1.5 X 5.6 X mm | PTFE PT009807 1.5
67212499-Guide Strip GS01 | 1.5 X 6.1 X mm | PTFE PT009807 1.5
67126883-Guide Strip GS01 | 1.5 X 6.3 X mm | PTFE PT009807 1.5
67126884-Guide Strip GS01 | 1.5 X 8.1 X mm | PTFE PT009807 1.5
67125534-Guide Strip GS01 | 1.55 X 2.5 X mm | PTFE PT009807 1.55
67124937-Guide Strip GS01 | 1.55 X 4 X mm | PTFE PT009807 1.55
67190367-Guide Strip GS10 | 1.55 X 4 X mm | PTFE PT00A202 1.55
49112915-O-Ring Cord RS | 1.6 X mm | 70 EPDM EP704101 Black 1.6
67059593-O-Ring Cord RS | 1.6 X mm | 60 VMQ SI604101 Red 1.6
67180204-O-Ring Cord RS | 1.6 X mm | 70 NBR NB702201 Black 1.6
67040615-O-Ring Cord RS | 1.6 X mm | 70 NBR NB702201 Black 1.6
67191840-O-Ring Cord RS | 1.6 X mm | 75 FKM FP754101 Black 1.6
67191841-O-Ring Cord RS | 1.78 X mm | 75 FKM FP754101 Black 1.7
67020541-O-Ring Cord RS | 1.78 X mm | 70 NBR NB702201 Black 1.7
67059583-O-Ring Cord RS | 1.78 X mm | 60 VMQ SI604101 Red 1.7
67180205-O-Ring Cord RS | 1.78 X mm | 70 NBR NB702201 Black 1.7
49110464-O-Ring Cord RS | 1.78 X mm | 70 EPDM EP704101 Black 1.7
67087311-O-Ring | 1.7 X 1.5 mm | 70 NBR S1OR71NB Black 1.7
49129538-O-Ring | 1.78 X 1 mm | 70 VMQ SI701822 Red 1.78
49493393-O-Ring | 1.78 X 1.02 mm | 70 NBR S1OR71NB Black 1.78
67013751-O-Ring | 1.78 X 1.02 mm | 80 FKM B1OR81FK Black 1.78
67023355-O-Ring | 1.78 X 1.19 mm | 70 NBR NB702822 Black 1.78
67024890-O-Ring | 1.78 X 1.19 mm | 80 FKM B1OR81FK Black 1.78
49493968-O-Ring | 1.78 X 1.78 mm | 90 NBR S1OR91NB Black 1.78
67194435-O-Ring | 1.78 X 1.78 mm | 75 FKM FP757101 Green 1.78
67009453-O-Ring | 1.78 X 1.78 mm | 70 EPDM S1OR71EP Sulphur Black 1.78
67012539-O-Ring | 1.78 X 1.78 mm | 80 FKM FP801801 Black 1.78
67127777-X-Ring | 1.78 X 1.78 X mm | 70 NBR NB701807 Black 1.78
49492886-O-Ring | 1.78 X 1.78 mm | 70 NBR S1OR71NB Black 1.78
67000353-O-Ring | 1.8 X 1.2 mm | 70 NBR NB702822 Black 1.8
67003891-O-Ring | 1.85 X 1.5 mm | 70 NBR S1OR71NB Black 1.85
67003891-O-Ring | 1.85 X 1.5 mm | 70 NBR S1OR71NB Black 1.85
67058042-Lock Washer SIS | 1.9 X mm | STAHL 1.9
49442004-O-Ring Cord RS | 1.9 X mm | 70 NBR S1RC71NB Black 1.9
49442009-O-Ring Cord RS | 1.9 X mm | 75 FKM FP754101 Black 1.9
49442080-O-Ring Cord RS | 1.9 X mm | 60 VMQ SI604101 Red 1.9
67037869-O-Ring Cord RS | 10 X mm | 60 VMQ SI604101 Red 10
49110461-O-Ring Cord RS | 10 X mm | 70 EPDM EP704101 Black 10
67020529-O-Ring Cord RS | 10 X mm | 70 NBR S1RC71NB Black 10
67191850-O-Ring Cord RS | 10 X mm | 75 FKM FP754101 Black 10
49486956-O-Ring BIB | 10 X 1 mm | 70 NBR NB707101 Black 10
49128944-O-Ring | 10 X 1 mm | 70 VMQ SI701807 Red 10
67057331-Circlip 471 A FS | 10 X 1 mm WELLE 10
67196592-O-Ring | 10 X 1 mm | 80 FKM B1OR81FK Black 10
67189459-O-Ring | 10 X 1 mm | 70 EPDM EP703901 Peroxide Black 10
49513849-O-Ring | 10 X 1 mm | 70 NBR NB701814 Black 10
67037114-O-Ring | 10 X 1 mm | 70 EPDM EP702705 Sulphur Black 10
49431913-O-Ring | 10 X 1 mm | 75 FKM B2OR71FK Green 10
67186868-O-Ring | 10 X 1 mm | 90 NBR NB902708 Black 10
67057545-Circlip 472 J FS | 10 X 1 mm BOHRUNG 10
49452678-O-Ring | 10 X 1 mm | 70 NBR NB707101 Black 10
49131927-O-Ring | 10 X 1 mm | 70 VMQ SI701822 Red 10
67058051-Lock Washer SIS | 10 X 1.2 mm | ST 10
67196129-O-Ring | 10 X 1.2 mm | 70 NBR S1OR72NB Black 10
67194377-O-Ring | 10 X 1.3 mm | 80 FKM B1OR81FK Black 10
67005130-O-Ring | 10 X 1.3 mm | 70 NBR S1OR71NB Black 10
49494242-O-Ring | 10 X 1.5 mm | 90 NBR NB901801 Black 10
67149881-O-Ring | 10 X 1.5 mm | 90 FKM FP901805 Green 10
49494242-O-Ring | 10 X 1.5 mm | 90 NBR NB901801 Black 10
49461432-O-Ring | 10 X 1.5 mm | 70 EPDM EP707103 Sulphur Black 10
67196346-O-Ring | 10 X 1.5 mm | 80 FKM FP801801 Black 10
67191608-O-Ring | 10 X 1.5 mm | 80 NBR S1OR81NB Black 10
67187260-O-Ring | 10 X 1.5 mm | 70 NBR NB707101 Black 10
67189464-O-Ring | 10 X 1.5 mm | 70 EPDM EP703901 Peroxide Black 10
67190176-O-Ring | 10 X 1.5 mm | 70 EPDM EP703901 Peroxide Black 10
67177137-O-Ring BIB | 10 X 1.5 mm | 70 NBR NB707101 Black 10
49599699-O-Ring | 10 X 1.5 mm | 70 NBR NB701809 Black 10
67149881-O-Ring | 10 X 1.5 mm | 90 FKM FP901805 Green 10
49130410-O-Ring | 10 X 1.5 mm | 70 VMQ SI701822 Red 10
67148596-O-Ring | 10 X 1.5 mm | 70 HNBR HN702704 Black 10
67190440-O-Ring | 10 X 1.8 mm | 70 EPDM EP703901 Peroxide Black 10
67187720-O-Ring | 10 X 1.8 mm | 70 NBR NB707101 Black 10
67177165-O-Ring BIB | 10 X 1.8 mm | 70 NBR NB707101 Black 10
67187720-O-Ring | 10 X 1.8 mm | 70 NBR NB707101 Black 10
49468784-Rod Seal SGR31 | 10 X 12 X 2 / mm | PTFE PT000702 10
49481056-Rod Seal SGR30 | 10 X 12 X 2 / mm | PTFE PT000702 10
67079922-Rod Seal SGR31 | 10 X 13.4 X 3.2 / mm | PTFE PT009807 10
67081960-Rod Seal SGR30 | 10 X 13.4 X 3.2 / mm | PTFE PT009807 10
67800048-FLR DIN 7603 A | 10 X 13.5 X 1 mm | KU 10
67081224-FLR DIN 7603 A | 10 X 13.5 X 1 mm | AL- 10
67045933-FLR DIN 7603 A | 10 X 14 X 1 mm | AL- 10
67016740-FLR DIN 7603 A | 10 X 14 X 1 mm | KU- 10
67503132-FLR DIN 7603 A | 10 X 14 X 1.5 mm | AL 10
67016752-FLR DIN 7603 A | 10 X 14 X 1.5 mm | KU 10
49468505-FLR DIN 7603 A | 10 X 14 X 2 mm | KU 10
67019570-Rotary Shaft Seal without spring | WBO-metal outer surface | 10 X 14 X 3 / mm 10
67022048-Rotary Shaft Seal without spring | WAOK-rubber-encased out surface +grooved od | 10 X 14 X 3 / mm 10
67110473-SNI43 | 10 X 14.5 X 3.6 mm | PTFE PT009808 10
67174013-Double Wiper AD60 | | 2-pieces 10
67179837-Double Wiper AD60 | | 2-pieces 10
49468785-Rod Seal SPOR31 | | 2-pieces 10
49481057-Rod Seal SPOR30 | | 2-pieces 10
49477010-FLR DIN 7603 A | 10 X 15 X 1 mm | KU 10
67061363-FLR DIN 7603 A | 10 X 15 X 1.5 mm | KU- 10
67354841-FLR | 10 X 15 X 1.5 mm | AL 10
67019768-Rotary Shaft Seal without spring | WBO-metal outer surface | 10 X 15 X 3 / mm 10
67078429-FLR DIN 7603 A | 10 X 16 X 1 mm | AL 10
67800011-FLR DIN 7603 A | 10 X 16 X 1 mm | KU 10
67503245-FLR DIN 7603 A | 10 X 16 X 1.5 mm | AL 10
67800023-FLR DIN 7603 A | 10 X 16 X 1.5 mm | KU 10
49475152-FLR DIN 7603 A | 10 X 16 X 2 mm | KU 10
49433685-Wiper Steel AM43 | 10 X 16 X 3 / mm | 90 NBR NB903411 Black 10
67171211-Wiper Steel AM44 | 10 X 16 X 3.5 / mm | 95 TPU PU953401 Blue 10
67019770-Rotary Shaft Seal without spring | WBO-metal outer surface | 10 X 16 X 4 / mm 10
67204783-Rotary Shaft Seal with spring | WA | 10 X 16 X 4 / mm 10
67083160-Rotary Shaft Seal with spring | WA NIF | 10 X 16 X 4 / mm 10
49436868-Wiper Steel AM45 | 10 X 16 X 4 / mm | 90 NBR NB903411 Black 10
67189140-U-Ring N21 | 10 X 16 X 4.5 / mm | 90 NBR NB905501 Black 10
67014442-U-Ring N25 | 10 X 16 X 5 / mm | 95 TPU PU953401 Blue 10
67018598-Rotary Shaft Seal with spring | WA | 10 X 16 X 5 / mm 10
67197748-U-Ring N25 | 10 X 16 X 5 / mm | 95 TPU PU953401 Blue 10
67016192-Rod Seal SNI30 | 10 X 16 X 5.2 / mm | 95 TPU PU953401 Blue 10
67046908-Rod Seal SNI39 | 10 X 16 X 5.3 / mm | 95 TPU PU953401 Blue 10
67189477-Rod Seal SNI24 | 10 X 16 X 5.5 / mm | 90 NBR NB905501 Black 10
67188512-U-Ring N21 | 10 X 16 X 6 / mm | 90 NBR NB905501 Black 10
67168742-U-Ring N25 | 10 X 16 X 6 / mm | 95 TPU PU953401 Blue 10
67077691-Rotary Shaft Seal with spring | WB | 10 X 16 X 6 / mm 10
67014443-U-Ring N25 | 10 X 16 X 6.5 / mm | 95 TPU PU953401 Blue 10
67193692-U-Ring N21 | 10 X 16 X 7 / mm | 90 NBR NB905501 Black 10
67043576-Rotary Shaft Seal with spring | WA | 10 X 16.5 X 4 / mm 10
67173675-Double Wiper AD48 | 10 X 16.6 X 3.8 / mm | 95 TPU PU953401 Blue 10
49464543-Wiper AE42 | 10 X 16.6 X 3.8 / mm | 90 TPU PU905501 Blue 10
67507306-FLR DIN 7603 A | 10 X 17 X 1.5 mm | KU 10
67022049-Rotary Shaft Seal without spring | WAOK-rubber-encased out surface +grooved od | 10 X 17 X 3 / mm 10
67048923-Rotary Shaft Seal without spring | WBO-metal outer surface | 10 X 17 X 3 / mm 10
49383279-Rotary Shaft Seal with spring | WB | 10 X 17 X 5 / mm 10
67084522-Rotary Shaft Seal with spring | WA | 10 X 17 X 6 / mm 10
67193083-U-Ring N05 | 10 X 17 X 6.3 / mm | 80 NBR NB805501 Black 10
67076807-Rod Seal SPOR31 | | 2-pieces 10
67077020-Rod Seal SPOR30 | | 2-pieces 10
67354155-FLR DIN 7603 A | 10 X 18 X 1 mm | KU 10
67061360-FLR DIN 7603 A | 10 X 18 X 1.5 mm | KU 10
49487408-FLR DIN 7603 A | 10 X 18 X 2 mm | KU 10
67194051-Wiper AE41 | 10 X 18 X 4 / mm | 90 NBR NB905501 Black 10
67194056-Wiper AE47 | 10 X 18 X 4 / mm | 90 TPU PU905501 Blue 10
49383280-Rotary Shaft Seal with spring | WA | 10 X 18 X 4 / mm 10
49120137-Wiper Steel AM43 | 10 X 18 X 5 / mm | 90 NBR NB903411 Black 10
67018601-Rotary Shaft Seal with spring | WA | 10 X 18 X 5 / mm 10
67188758-U-Ring N21 | 10 X 18 X 5 / mm | 90 NBR NB905501 Black 10
67014444-U-Ring N25 | 10 X 18 X 6 / mm | 95 TPU PU953401 Blue 10
67016774-Rotary Shaft Seal with spring | WA | 10 X 18 X 6 / mm 10
67014656-U-Ring N25 | 10 X 18 X 6 / mm | 95 TPU PU953401 Blue 10
49405234-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip+NIF | 10 X 18 X 6 / mm 10
67188774-Double Wiper AD51 | 10 X 18 X 6 / mm | 90 NBR NB905501 Black 10
67039253-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip+NIF | 10 X 18 X 6 / mm 10
67016011-Rod Seal SNI30 | 10 X 18 X 6.3 / mm | 95 TPU PU953401 Blue 10
67125059-Rod Seal SNI39 | 10 X 18 X 6.3 / mm | 95 TPU PU953401 Blue 10
67189171-Rod Seal SNI24 | 10 X 18 X 6.5 / mm | 90 NBR NB905501 Black 10
67014445-U-Ring N25 | 10 X 18 X 7 / mm | 95 TPU PU953401 Blue 10
67188299-U-Ring N21 | 10 X 18 X 7 / mm | 90 NBR NB905501 Black 10
67014657-U-Ring N25 | 10 X 18 X 9 / mm | 95 TPU PU953401 Blue 10
67039280-Rotary Shaft Seal with spring | WA | 10 X 19 X 4 / mm 10
67174946-Rotary Shaft Seal with spring | WA NIF | 10 X 19 X 4 / mm 10
67088223-Rotary Shaft Seal with spring | WA NIF | 10 X 19 X 7 / mm 10
67122472-Rotary Shaft Seal with spring | WEPO-PTFE shaft seal+o-ring outside | 10 X 19 X 7 / mm 10
49383911-Rotary Shaft Seal with spring | WA | 10 X 19 X 7 / mm 10
67038847-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip | 10 X 19 X 7 / mm 10
49403126-Rotary Shaft Seal with spring | WA NIF | 10 X 19 X 7 / mm 10
67016775-Rotary Shaft Seal with spring | WB | 10 X 19 X 7 / mm 10
49461425-O-Ring | 10 X 2 mm | 70 EPDM EP707103 Sulphur Black 10
49479382-O-Ring BIB | 10 X 2 mm | 70 NBR NB702822 Black 10
49452656-O-Ring | 10 X 2 mm | 70 NBR NB702822 Black 10
49431865-O-Ring | 10 X 2 mm | 75 FKM B2OR71FK Green 10
49461880-O-Ring | 10 X 2 mm | 80 FKM FP800602 Black 10
49493867-O-Ring | 10 X 2 mm | 80 NBR S1OR81NB Black 10
67186764-O-Ring | 10 X 2 mm | 70 HNBR HN702704 Black 10
67194867-O-Ring | 10 X 2 mm | 75 FKM FP759412 Peroxide Black 10
67194862-O-Ring | 10 X 2 mm | 75 FKM FP759412 Peroxide Black 10
49130421-O-Ring | 10 X 2 mm | 70 VMQ SI701822 Red 10
67186764-O-Ring | 10 X 2 mm | 70 HNBR HN702704 Black 10
49452656-O-Ring | 10 X 2 mm | 70 NBR NB702822 Black 10
67212363-O-Ring | 10 X 2 mm | 90 HNBR HN901801 Black 10
67189503-O-Ring | 10 X 2 mm | 70 EPDM EP703901 Peroxide Black 10
67179379-O-Ring | 10 X 2.2 mm | 70 VMQ P4OR71VM Red 10
67008461-O-Ring | 10 X 2.2 mm | 90 NBR NB902803 Black 10
67013171-O-Ring | 10 X 2.2 mm | 80 FKM B1OR81FK Black 10
49493204-O-Ring | 10 X 2.2 mm | 70 NBR S1OR71NB Black 10
49492736-O-Ring | 10 X 2.4 mm | 70 NBR S1OR71NB Black 10
49461050-O-Ring | 10 X 2.4 mm | 80 FKM B1OR81FK Black 10
49461433-O-Ring | 10 X 2.5 mm | 70 EPDM EP707103 Sulphur Black 10
49130359-O-Ring | 10 X 2.5 mm | 70 VMQ SI701807 Red 10
49494245-O-Ring | 10 X 2.5 mm | 90 NBR S1OR91NB Black 10
67013172-O-Ring | 10 X 2.5 mm | 80 FKM FP801801 Black 10
67189516-O-Ring | 10 X 2.5 mm | 70 EPDM EP703901 Peroxide Black 10
49132200-O-Ring | 10 X 2.5 mm | 70 VMQ SI701822 Red 10
67193713-O-Ring | 10 X 2.5 mm | 80 NBR S1OR81NB Black 10
67087745-O-Ring | 10 X 2.7 mm | 70 NBR NB702719 Black 10
67057226-FLR DIN 7603 A | 10 X 20 X 1.5 mm | KU 10
67150695-Rotary Shaft Seal without spring | WAOK-rubber-encased out surface +grooved od | 10 X 20 X 2.7 / mm 10
49383654-Rotary Shaft Seal with spring | WA | 10 X 20 X 4 / mm 10
67195507-Rotary Shaft Seal without spring | WAOK-rubber-encased out surface +grooved od | 10 X 20 X 4 / mm 10
67210033-Rod Seal SNI39 | 10 X 20 X 4.5 / mm | 95 TPU PU953401 Blue 10
67020988-Wiper Steel AM44 | 10 X 20 X 5 / mm | 95 TPU PU953401 Blue 10
67018606-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip | 10 X 20 X 5 / mm 10
49457322-Wiper Steel AM43 | 10 X 20 X 5 / mm | 90 NBR NB903411 Black 10
49438207-Wiper Steel AM45 | 10 X 20 X 5.5 / mm | 90 NBR NB903411 Black 10
67016777-Rotary Shaft Seal with spring | WA NIF | 10 X 20 X 6 / mm 10
67067786-U-Ring N25 | 10 X 20 X 7 / mm | 95 TPU PU953401 Blue 10
49480915-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip | 10 X 20 X 7 / mm 10
67027032-Rotary Shaft Seal with spring | WA | 10 X 20 X 7 / mm 10
67016012-Rod Seal SNI30 | 10 X 20 X 8 / mm | 95 TPU PU953401 Blue 10
49431341-U-Ring N21 | 10 X 20 X 8 / mm | 90 NBR NB905501 Black 10
67171060-Rod Seal SNI30 | 10 X 20 X 9 / mm | 95 TPU PU953401 Blue 10
67014446-U-Ring N25 | 10 X 20 X 9 / mm | 95 TPU PU953401 Blue 10
67188500-U-Ring N21 | 10 X 20 X 9 / mm | 90 NBR NB905501 Black 10
67077303-Rotary Shaft Seal without spring | WAOK-rubber-encased out surface +grooved od | 10 X 21 X 4 / mm 10
49383281-Rotary Shaft Seal with spring | WA | 10 X 21 X 5 / mm 10
67048924-Rotary Shaft Seal without spring | WAOK-rubber-encased out surface +grooved od | 10 X 22 X 3 / mm 10
49412854-Rotary Shaft Seal without spring | WAOK-rubber-encased out surface +grooved od | 10 X 22 X 3 / mm 10
67016778-Rotary Shaft Seal with spring | WA | 10 X 22 X 6 / mm 10
49404719-Rotary Shaft Seal with spring | WA NIF | 10 X 22 X 6 / mm 10
67133579-Rotary Shaft Seal with spring | WASY-rubber-encased outer surface protective lip+pressure | 10 X 22 X 6 / mm 10
49105646-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip | 10 X 22 X 6 / mm 10
67118682-Rotary Shaft Seal with spring | WASY-rubber-encased outer surface protective lip+pressure | 10 X 22 X 6 / mm 10
67193175-Rotary Shaft Seal with spring | WA NIF | 10 X 22 X 7 / mm 10
49403127-Rotary Shaft Seal with spring | WA | 10 X 22 X 7 / mm 10
49405323-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip | 10 X 22 X 7 / mm 10
67014658-U-Ring N25 | 10 X 22 X 7 / mm | 95 TPU PU953401 Blue 10
67189202-U-Ring N21 | 10 X 22 X 7 / mm | 90 NBR NB905501 Black 10
67081744-Rotary Shaft Seal with spring | WEPO-PTFE shaft seal+o-ring outside | 10 X 22 X 7 / mm 10
67037145-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip | 10 X 22 X 7 / mm 10
67187782-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip | 10 X 22 X 8 / mm 10
49383109-Rotary Shaft Seal with spring | WA | 10 X 22 X 8 / mm 10
67062619-Rotary Shaft Seal with spring | WA NIF | 10 X 22 X 8 / mm 10
67188786-U-Ring N21 | 10 X 22 X 9 / mm | 90 NBR NB905501 Black 10
67014447-U-Ring N25 | 10 X 22 X 9 / mm | 95 TPU PU953401 Blue 10
67176210-Rotary Shaft Seal with spring | WA NIF | 10 X 24 X 5.5 / mm 10
49383882-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip | 10 X 24 X 7 / mm 10
67056740-Rotary Shaft Seal with spring | WA NIF | 10 X 24 X 7 / mm 10
49383110-Rotary Shaft Seal with spring | WA | 10 X 24 X 7 / mm 10
67168827-U-Ring N25 | 10 X 25 X 11 / mm | 95 TPU PU953401 Blue 10
67188350-U-Ring N21 | 10 X 25 X 11 / mm | 90 NBR NB905501 Black 10
67018610-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip+NIF | 10 X 25 X 7 / mm 10
67193487-Rotary Shaft Seal with spring | WA NIF | 10 X 25 X 7 / mm 10
67193374-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip+NIF | 10 X 25 X 7 / mm 10
49383938-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip | 10 X 26 X 7 / mm 10
49405333-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip+NIF | 10 X 26 X 7 / mm 10
49383111-Rotary Shaft Seal with spring | WA | 10 X 26 X 7 / mm 10
49404779-Rotary Shaft Seal with spring | WA NIF | 10 X 26 X 7 / mm 10
67060980-Rod Seal SN22 | 10 X 26 X 9.5 / mm | 90 NBR NB901602 Black 10
49383788-Rotary Shaft Seal with spring | WA | 10 X 28 X 7 / mm 10
49489942-Rotary Shaft Seal with spring | WAS-rubber-encased outer surface protective lip | 10 X 28 X 7 / mm 10
67020460-Rotary Shaft Seal with spring | WA NIF | 10 X 28 X 8 / mm 10
67204910-O-Ring | 10 X 3 mm | 75 FKM FP759412 Peroxide Black 10
49449492-O-Ring | 10 X 3 mm | 70 EPDM EP701802 Sulphur Black 10
49129540-O-Ring | 10 X 3 mm | 70 VMQ SI701822 Red 10
49129540-O-Ring | 10 X 3 mm | 70 VMQ SI701822 Red 10
49381825-O-Ring | 10 X 3 mm | 80 FKM FP801801 Black 10
67191874-O-Ring | 10 X 3 mm | 70 NBR NB707101 Black 10
49493868-O-Ring | 10 X 3 mm | 80 NBR S1OR81NB Black 10
